Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, March 18 2025 at 5:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.021%) | 6.75% (APR=6.948%) |
Points / Credits | $458 | $7,380 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $42,202 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, May 16 2025 at 12:50 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.445%) | 6.875% (APR=6.962%) |
Points / Credits | $1,169 | $2,853 |
Payment | $2,224 | $2,299 |
Saving over 30 years | $28,774 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, May 16 2025 at 12:50 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.155%) | 6.625% (APR=6.831%) |
Points / Credits | $484 | $1,125 |
Payment | $911 | $960 |
Saving over 30 years | $18,281 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, May 16 2025 at 12:50 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.125% (APR=6.155%) | 6.875% (APR=7.144%) |
Points / Credits | $645 | $1,726 |
Payment | $1,215 | $1,314 |
Saving over 30 years | $36,721 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, May 16 2025 at 12:50 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.386%) | 6.49% (APR=6.84%) |
Points / Credits | $392 | $4,375 |
Payment | $2,184 | $2,210 |
Saving over 30 years | $13,343 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, May 16 2025 at 12:50 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.125% (APR=6.155%) | 6.5% (APR=6.713%) |
Points / Credits | $516 | $3,200 |
Payment | $972 | $1,011 |
Saving over 30 years | $16,724 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)